|
|
(9 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| [[Category:Machines]] | | [[Category:Machines]] |
| | | |
− | [[File:IMG 1600.JPG| frame |widths="180px" heights="120px" |Epilog Laser Cutter Speedy 400]] | + | [[File:Trotec-Speedy-400.jpg| thumb |Trotec Laser Cutter Speedy 400]] |
| | | |
| ==Technical specifications== | | ==Technical specifications== |
− | *Cutting area 900 x 600 millimeters / 35.4" x 23.6" inches | + | *Cutting area: 1000 x 610 mm |
− | *Cutting power max. 75 Watt. | + | *Cutting power |
| | | |
| + | ==Health & Safety== |
| ==CAM== | | ==CAM== |
− | *'''2D''' Printer driver from most CAD or ilustration software | + | *'''2D''' |
− | * From PDF
| + | |
| + | |
| | | |
| ==Tools== | | ==Tools== |
Line 19: |
Line 21: |
| [http://fablabbcn.org/maquinas/provedores-materiales/ For a supplier list take a look at this table maintained by de Fab Lab BARCELONA] | | [http://fablabbcn.org/maquinas/provedores-materiales/ For a supplier list take a look at this table maintained by de Fab Lab BARCELONA] |
| | | |
− | ===Polypropylene (0.5mm) / Polipropileno=== | + | ===Material (thickness)=== |
| CUT: | | CUT: |
− | *Speed: 60% | + | *Speed: % |
− | *Power: 60% | + | *Power: % |
| ENGRAVE: | | ENGRAVE: |
− | *Speed: 85% | + | *Speed: % |
− | *Power: 20% | + | *Power: % |
| | | |
| | | |
| ==Machine work flow== | | ==Machine work flow== |
| | | |
− | *If you are not going to use the computer in the Fab Lab, [http://www.buletinac.com/ Harga AC Murah]install the Epilog drivers in your computer (you can reach the machine inside the Fab Lab network).
| |
− | *Turn on the main fume extractor in the big laser cutter switch panel.
| |
− | *Turn on the small air compressor on the left hand side of the machine.
| |
− | *Turn on the laser cutter (left side of the machine).
| |
− | *Make sure the material [http://www.buletinautomotif.com/ Harga Ban Motor Corsa] you want to use is in the 'Materials and configuration' list. If it is not there, ask the Fab Lab responsible.
| |
− | *Measure the size of your material board.
| |
− | *From your vector editing software, once you are ready for printing and if you already installed the driver, press Ctrl+P or select 'Print'.
| |
− | *Select 'Epilog Engraver' from the printer list and go to 'Printer settings' or 'Properties'.
| |
− | *The laser cutter driver interface should appear. Here you can set-up the laser's power and speed according to how the vector paths in your drawing are organized (you can also print raster images). [http://www.buletinsamsung.com/ Harga HP Samsung]
| |
− | *For a vector job:
| |
− | **In the 'General' tab, under 'Job type' select 'Vector'.
| |
− | **Set the size of the material sheet under 'Piece Size'.
| |
− | **Set to 'Vector sorting' and 'Optimize'.
| |
− | **In the 'Color mapping' tab select the check box 'Color mapping'. You should have organized your drawing in different colors if you need to do different types of jobs (for example engraving and cutting).
| |
− | **Once this is activated, you can set the power, the speed, and other parameters for every single color in your drawing. Take a look at the 'Materials and configuration' list above for the proper power/speed values according to the material you are using.
| |
− | **The list order determines the execution sequence of every type of job. You should allays engrave first and cut later. You can change the order by selecting a color and pressing the up and down arrows.
| |
− | **Once you are done with this configuration, press 'OK'.
| |
− | *For a raster job:
| |
− | **You should see the parts that you want to cut/engrave fitting the material in the preview. If not, you should scale, move, rotate or change the units of the drawing to get it as you want.
| |
− | **Finalize the process with 'Print' and the file will be sent to the laser cutter.
| |
− | *At the machine:
| |
− | **Open the hood and place the material on the metal bed without hitting the cutting head.
| |
− | **If the material you use is to thick (engraving bigger objects), you should lower the bed.
| |
− | ***To lower the bed:
| |
− | ****Press 'X/Y off' and bring the bed to the desired z position by pressing the 'up' and 'down' arrows.
| |
− | **Turn on the laser pointer 'Puntero'.
| |
− | **Set the machine head to the origin by pressing 'Restaur.' and focus the laser by pressing 'Enfocar' and 'GO/Entra'.
| |
− | ***If you want to change the x/y origin follow this steps:
| |
− | ****Press 'X/Y off' and bring the laser manually to the desire origin.
| |
− | ****Then press 'Ajuste Inicio' and you should have now a new origin point.
| |
− | *If you already sent the job to the machine you will see 'Job:job name' in the display.
| |
− | *Pressing the up and down arrows will allow you to select the different jobs stored in the machine.
| |
− | *Press 'GO/Entra' to start cutting/engraving.
| |
− | *Press 'STOP/Salir' if something burns inside the machine or the material moves from its original position.
| |
− | *Don't leave the machine unattended.
| |
− |
| |
− | [[File:Epilog_legend_md.png|frame|none|alt=the Epilog Legend 36 interface pannel|Epilog Legend 36 interface pannel]]
| |
| | | |
| ==Important commands== | | ==Important commands== |
| Structure: <br /> | | Structure: <br /> |
− | *http://issuu.com/fablabbcn/docs/epilog_quick_start?mode=window&backgroundColor=%23222222/<br /> | + | *sfsdfdsfsdf |
| | | |
| ==External links== | | ==External links== |
− | *[https://goo.gl/Kh6ih6 program turun berat badan]
| + | |
− | *[http://www.epiloglaser.com/legend_series.htm Epilog Legend Series]
| + | |
− | *[http://www.buletintupperware.com/ tupperware promo]
| + | |
− | *[http://en.wikipedia.org/wiki/Laser_cutting 'Laser cutting' in the Wikipedia]
| + | ==Maintenance== |
| + | |
| + | ==Downloads== |
| + | [https://www.troteclaser.com/fileadmin/content/images/Contact_Support/Manuals/Speedy-400-Manual-EN.pdf User Manual] |
| + | |
| [[Category: Machines]] | | [[Category: Machines]] |