Difference between revisions of "Fab Lab House Model"
From Fab Lab Bcn WIKI
Line 2: | Line 2: | ||
A project created for the 2010 Solar Decathlon by the Institute for Advanced Architecture of Catalonia and the Fab Lab Barcelona. | A project created for the 2010 Solar Decathlon by the Institute for Advanced Architecture of Catalonia and the Fab Lab Barcelona. | ||
+ | |||
+ | == Assembly Instructions == | ||
+ | |||
+ | Start by watching the following video to get an idea of the order of assembly. <br /> | ||
+ | *http://www.youtube.com/watch?v=JD9QhN5ObZg&feature=player_embedded <br /> | ||
+ | 1. Start by fabricating the structure. <br /> | ||
== Images of the Model == | == Images of the Model == | ||
Line 21: | Line 27: | ||
==External links== | ==External links== | ||
− | |||
*http://www.fablabhouse.com/ | *http://www.fablabhouse.com/ | ||
*http://iaac.net/ | *http://iaac.net/ | ||
*http://fablabbcn.org/ | *http://fablabbcn.org/ |
Revision as of 10:36, 18 May 2011
Contents
Fab Lab House Model 1:9
A project created for the 2010 Solar Decathlon by the Institute for Advanced Architecture of Catalonia and the Fab Lab Barcelona.
Assembly Instructions
Start by watching the following video to get an idea of the order of assembly.
1. Start by fabricating the structure.
Images of the Model
File:P1000157.JPG
File:P1000156.JPG
Fabrication Files
Use the following username and password to download the fabrication files:
Username: [email protected]
Password: Blank (Meaning just hit enter)
2D Laser cutting files (.dwg)
3D Model of Exterior (.3dm)