Difference between revisions of "Material laser"
From Fab Lab Bcn WIKI
(Created page with "Category:Machines <Front>List of laser cutting materials</Front> [http://www.cutlasercut.com/laser-cutting-materials-laser-engraving-materials?technique=cut_engrave#clear...") |
|||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Tools]] |
− | |||
[http://www.cutlasercut.com/laser-cutting-materials-laser-engraving-materials?technique=cut_engrave#clear-acrylic Laser cutting materials] | [http://www.cutlasercut.com/laser-cutting-materials-laser-engraving-materials?technique=cut_engrave#clear-acrylic Laser cutting materials] | ||
Line 48: | Line 47: | ||
*Black silicon rubber | *Black silicon rubber | ||
*Laser rubber | *Laser rubber | ||
+ | |||
+ | ==Engrave only== | ||
+ | ===Ceramic=== | ||
+ | *Ceramic | ||
+ | *Earthenware and terracotta | ||
+ | ===Glass & mirror=== | ||
+ | *Glass mirror | ||
+ | *Plain glass and crystal | ||
+ | ===Aluminium=== | ||
+ | *Black anodised aluminium | ||
+ | *Dark bronze anodised aluminium | ||
+ | *Gold anodised aluminium | ||
+ | *Medium bronze anodised aluminium | ||
+ | *Silver anodised aluminium | ||
+ | ===Trophy aluminium=== | ||
+ | *Bright gold aluminium | ||
+ | *Brushed gold aluminium | ||
+ | *Gloss black aluminium | ||
+ | *Satin silver aluminium | ||
+ | ===Brass=== | ||
+ | *Black enamelled brass | ||
+ | ===Stainless steel=== | ||
+ | *Brushed stainless steel | ||
+ | *Polished stainless steel | ||
+ | ===Stone & marble=== | ||
+ | *Marble | ||
+ | *Slate | ||
+ | *Stone | ||
+ | |||
+ | ==Never cut those materials== | ||
+ | ===Most metals=== | ||
+ | *The two exceptions are thin sheets of stainless or spring steel (up to 0.060" thick). | ||
+ | ===Polycarbonate (PC, Lexan)=== | ||
+ | ===Any material containing chlorine=== | ||
+ | ===PVC=== | ||
+ | *Contains chlorine | ||
+ | ===Vinyl=== | ||
+ | *Contains chlorine | ||
+ | ===Glass=== | ||
+ | ===Fiberglass=== | ||
+ | ===Printed circuit board === | ||
+ | ===Carbon fiber=== | ||
+ | ===High-density polyethylene (HDPE) thicker than 1/16" === |
Latest revision as of 10:38, 13 April 2016
Cut and engrave
Clear acrylic
- Cast Acrylic
Sheet 1mm & 1.5mm - Cast Acrylic
Sheet 2mm - 20mm - Extruded clear acrylic sheet
Color acrylic
Fluorescent acrylic
Frosted acrylic
Mirror acrylic
Abs
Styrene
Polypropylene
Other plastics
- Clear Petg
- Mylar® 190 micron
- Romwark engraving laminates
Zotefoam
Wood sheet
- Birch plywood 1.5mm - 12mm
- Birch plywood thin 0.4mm & 0.8mm
- Cork sheet
- MDF board
- Obeche
- Spruce
- Walnut
Veneered MDF wood sheet
- Cherry veneer Mdf
- Oak veneer Mdf
- Walnut veneer Mdf
Paper & Card
Fabric
- Cotton
- Dark felt natural
- Denim
- Leather
- Light felt
- Linen
- Nylon
- Polyester
- Silk and Chiffon
- Suede
Rubber
- Black silicon rubber
- Laser rubber
Engrave only
Ceramic
- Ceramic
- Earthenware and terracotta
Glass & mirror
- Glass mirror
- Plain glass and crystal
Aluminium
- Black anodised aluminium
- Dark bronze anodised aluminium
- Gold anodised aluminium
- Medium bronze anodised aluminium
- Silver anodised aluminium
Trophy aluminium
- Bright gold aluminium
- Brushed gold aluminium
- Gloss black aluminium
- Satin silver aluminium
Brass
- Black enamelled brass
Stainless steel
- Brushed stainless steel
- Polished stainless steel
Stone & marble
- Marble
- Slate
- Stone
Never cut those materials
Most metals
- The two exceptions are thin sheets of stainless or spring steel (up to 0.060" thick).
Polycarbonate (PC, Lexan)
Any material containing chlorine
PVC
- Contains chlorine
Vinyl
- Contains chlorine