Difference between revisions of "Laser cutter Trotec Speedy 400"
From Fab Lab Bcn WIKI
(→Technical specifications) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
==Technical specifications== | ==Technical specifications== | ||
− | *Cutting area | + | *Cutting area: 1000 x 610 mm |
− | *Cutting power | + | *Cutting power |
+ | |||
==Health & Safety== | ==Health & Safety== | ||
==CAM== | ==CAM== | ||
Line 43: | Line 44: | ||
==Downloads== | ==Downloads== | ||
+ | [https://www.troteclaser.com/fileadmin/content/images/Contact_Support/Manuals/Speedy-400-Manual-EN.pdf User Manual] | ||
[[Category: Machines]] | [[Category: Machines]] |
Latest revision as of 11:23, 19 October 2020
Contents
Technical specifications
- Cutting area: 1000 x 610 mm
- Cutting power
Health & Safety
CAM
- 2D
Tools
- Tools here
Materials and configurations
Suppliers
For a supplier list take a look at this table maintained by de Fab Lab BARCELONA
Material (thickness)
CUT:
- Speed: %
- Power: %
ENGRAVE:
- Speed: %
- Power: %
Machine work flow
Important commands
Structure:
- sfsdfdsfsdf