Difference between revisions of "Rayjet500"

From Fab Lab Bcn WIKI
Jump to: navigation, search
(Settings)
(Settings)
Line 269: Line 269:
  
 
{| class="wikitable sortable"  
 
{| class="wikitable sortable"  
|+Laser settings for common materials - Epilog 50W
+
|+Laser settings for common materials - Rayjet 500
 
! rowspan="3"|Material
 
! rowspan="3"|Material
 
! colspan="3" style=" text-align: center;"|Cut  
 
! colspan="3" style=" text-align: center;"|Cut  
Line 283: Line 283:
 
|-
 
|-
 
|Polypropylene - White - 0.5mm
 
|Polypropylene - White - 0.5mm
|style="text-align:center;"|55
+
|style="text-align:center;"|xx
|style="text-align:center;"|50
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|10
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Polypropylene - Transparent - 0.8mm
 
|Polypropylene - Transparent - 0.8mm
|style="text-align:center;"|35
+
|style="text-align:center;"|xx
|style="text-align:center;"|60
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|20
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Polypropylene - Black 1.2mm
 
|Polypropylene - Black 1.2mm
|style="text-align:center;"|30
+
|style="text-align:center;"|xx
|style="text-align:center;"|80
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
|style="text-align:center;"|85
+
|style="text-align:center;"|xx
|style="text-align:center;"|30
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Acrylic - White - 2mm
 
|Acrylic - White - 2mm
|style="text-align:center;"|25
+
|style="text-align:center;"|xx
|style="text-align:center;"|90
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
|style="text-align:center;"|90
+
|style="text-align:center;"|xx
|style="text-align:center;"|30
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Acrylic - White - 3mm
 
|Acrylic - White - 3mm
|style="text-align:center;"|15
+
|style="text-align:center;"|xx
|style="text-align:center;"|88
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|10
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Acrylic - Transparent - 2mm
 
|Acrylic - Transparent - 2mm
|style="text-align:center;"|25
+
|style="text-align:center;"|xx
|style="text-align:center;"|90
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|5
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Acrylic - Transparent - 3mm
 
|Acrylic - Transparent - 3mm
|style="text-align:center;"|15
+
|style="text-align:center;"|xx
|style="text-align:center;"|90
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|5
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Acrylic - Transparent - 4mm
 
|Acrylic - Transparent - 4mm
|style="text-align:center;"|10
+
|style="text-align:center;"|xx
|style="text-align:center;"|95
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|5
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Acrylic - Transparent - 5mm
 
|Acrylic - Transparent - 5mm
|style="text-align:center;"|10
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|5
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Acrylic - Transparent/Matt - 3mm
 
|Acrylic - Transparent/Matt - 3mm
|style="text-align:center;"|15
+
|style="text-align:center;"|xx
|style="text-align:center;"|90
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|10
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
 
+
 
|-
 
|-
 
|Acrylic - Transparent/Matt - 6mm
 
|Acrylic - Transparent/Matt - 6mm
|style="text-align:center;"|5
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|15
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Acrylic - Black/Semi-Transparent - 3mm
 
|Acrylic - Black/Semi-Transparent - 3mm
|style="text-align:center;"|15
+
|style="text-align:center;"|xx
|style="text-align:center;"|90
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|5
+
|style="text-align:center;"|xx
|style="text-align:center;"|5000
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|EVA Foam (Ethylene-Vinyl Acetate) - Black - 10mm
 
|EVA Foam (Ethylene-Vinyl Acetate) - Black - 10mm
|style="text-align:center;"|20
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|1000
+
|style="text-align:center;"|xx
|style="text-align:center;"|90
+
|style="text-align:center;"|xx
|style="text-align:center;"|15
+
|style="text-align:center;"|xx
|style="text-align:center;"|1000
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|EVA Foam (Ethylene-Vinyl Acetate) - Yellow - 11mm
 
|EVA Foam (Ethylene-Vinyl Acetate) - Yellow - 11mm
|style="text-align:center;"|15
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|1000
+
|style="text-align:center;"|xx
|style="text-align:center;"|90
+
|style="text-align:center;"|xx
|style="text-align:center;"|15
+
|style="text-align:center;"|xx
|style="text-align:center;"|1000
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Polyurethane Foam - 10mm
 
|Polyurethane Foam - 10mm
|style="text-align:center;"|65
+
|style="text-align:center;"|xx
|style="text-align:center;"|60
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|5
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Foam with textile - 3mm
 
|Foam with textile - 3mm
|style="text-align:center;"|60
+
|style="text-align:center;"|xx
|style="text-align:center;"|55
+
|style="text-align:center;"|xx
|style="text-align:center;"|250
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|15
+
|style="text-align:center;"|xx
|style="text-align:center;"|250
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Felt - Black (5mm) / Fieltro
 
|Felt - Black (5mm) / Fieltro
|style="text-align:center;"|55
+
|style="text-align:center;"|xx
|style="text-align:center;"|55
+
|style="text-align:center;"|xx
|style="text-align:center;"|250
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|5
+
|style="text-align:center;"|xx
|style="text-align:center;"|250
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Lycra - White - 0.3mm
 
|Lycra - White - 0.3mm
|style="text-align:center;"|70
+
|style="text-align:center;"|xx
|style="text-align:center;"|30
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|3
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Wood - Plywood (4mm) / Madera
 
|Wood - Plywood (4mm) / Madera
|style="text-align:center;"|20
+
|style="text-align:center;"|xx
|style="text-align:center;"|95
+
|style="text-align:center;"|xx
|style="text-align:center;"|300
+
|style="text-align:center;"|xx
|style="text-align:center;"|70
+
|style="text-align:center;"|xx
|style="text-align:center;"|10
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Wood - Plywood (5mm) / Madera
 
|Wood - Plywood (5mm) / Madera
|style="text-align:center;"|15
+
|style="text-align:center;"|xx
|style="text-align:center;"|90
+
|style="text-align:center;"|xx
|style="text-align:center;"|2500
+
|style="text-align:center;"|xx
|style="text-align:center;"|80
+
|style="text-align:center;"|xx
|style="text-align:center;"|10
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Wood - MDF (3mm)
 
|Wood - MDF (3mm)
|style="text-align:center;"|15
+
|style="text-align:center;"|xx
|style="text-align:center;"|90
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
|style="text-align:center;"|70
+
|style="text-align:center;"|xx
|style="text-align:center;"|10
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Wood - MDF (4mm)
 
|Wood - MDF (4mm)
|style="text-align:center;"|15
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
|style="text-align:center;"|70
+
|style="text-align:center;"|xx
|style="text-align:center;"|10
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Wood - MDF (5mm)
 
|Wood - MDF (5mm)
|style="text-align:center;"|8
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|30
+
|style="text-align:center;"|xx
|style="text-align:center;"|70
+
|style="text-align:center;"|xx
|style="text-align:center;"|10
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Wood - Veneer (0.7mm)
 
|Wood - Veneer (0.7mm)
|style="text-align:center;"|85
+
|style="text-align:center;"|xx
|style="text-align:center;"|55
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
|style="text-align:center;"|70
+
|style="text-align:center;"|xx
|style="text-align:center;"|5
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Paper - black - 0.4mm
 
|Paper - black - 0.4mm
|style="text-align:center;"|90
+
|style="text-align:center;"|xx
|style="text-align:center;"|35
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|2
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Paper - White - 0.6mm
 
|Paper - White - 0.6mm
|style="text-align:center;"|80
+
|style="text-align:center;"|xx
|style="text-align:center;"|35
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|3
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Paper - Black finish - 1.3mm
 
|Paper - Black finish - 1.3mm
|style="text-align:center;"|70
+
|style="text-align:center;"|xx
|style="text-align:center;"|50
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
|style="text-align:center;"|90
+
|style="text-align:center;"|xx
|style="text-align:center;"|5
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Paper - Grey - 1.5mm
 
|Paper - Grey - 1.5mm
|style="text-align:center;"|55
+
|style="text-align:center;"|xx
|style="text-align:center;"|75
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|10
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Paper - White - 1.5mm
 
|Paper - White - 1.5mm
|style="text-align:center;"|55
+
|style="text-align:center;"|xx
|style="text-align:center;"|75
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|10
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Cardboard - Corrugated (4mm/1 layers)
 
|Cardboard - Corrugated (4mm/1 layers)
|style="text-align:center;"|40
+
|style="text-align:center;"|xx
|style="text-align:center;"|45
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|10
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Cardboard - Corrugated (5mm/2 layers)
 
|Cardboard - Corrugated (5mm/2 layers)
|style="text-align:center;"|30
+
|style="text-align:center;"|xx
|style="text-align:center;"|70
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|20
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Cardboard - Corrugated high res. - white (6mm/1 layer)
 
|Cardboard - Corrugated high res. - white (6mm/1 layer)
|style="text-align:center;"|2x 20
+
|style="text-align:center;"|xx
|style="text-align:center;"|90
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|10
+
|style="text-align:center;"|xx
|style="text-align:center;"|500
+
|style="text-align:center;"|xx
  
 
|-
 
|-
 
|Silicone - (less than 0.5 mm)
 
|Silicone - (less than 0.5 mm)
|style="text-align:center;"|100
+
|style="text-align:center;"|xx
|style="text-align:center;"|80
+
|style="text-align:center;"|xx
|style="text-align:center;"|1000
+
|style="text-align:center;"|xx
|style="text-align:center;"|
+
|style="text-align:center;"|xx
|style="text-align:center;"|
+
|style="text-align:center;"|xx
|style="text-align:center;"|
+
|style="text-align:center;"|xx
  
 
|}
 
|}

Revision as of 14:10, 26 October 2020

Rayjet500 Laser Cutter


Technical specifications

  • Cutting area: 1300 x 900 millimeters
  • Machine size: W 1870 x D 1700 x H 1110 mm
  • Cutting power 60 - 120 watts
  • Laser type= CO2 laser



Health & Safety

Laser cutting area_Atelier Lab P59 map











1. PRECAUTIONS

Turn on the main fume extractor linked to the light switch located in the column between the lift and the laser cutting area
In order to use properly the air assistance during your laser cutting work please follow the next steps


































Step Description
1. If you are not going to use the computer in the Fab Lab, install the Rayjet Manager Engraver in your computer (you can reach the machine inside the Fab Lab network).
2. Turn on the main fume extractor in the big laser cutter switch panel.
3. Check that the general compressor of the building is ON.
4. Turn ON the laser cutter (right side of the machine).
5. Turn ON the red valve on the right in order to open the general air assistance. (Remember that to open the valve just positioned the RED key aligned along with the flow of the air).
6. Just turn ON the air assistance on the specific machine: Rayjet 500
7. Turn ON the pc desktop and the monitor of the Lab connected to the laser machine.
8. Make sure the material you want to use is in the 'Materials and configuration' list. If it is not there, ask the Fab Lab responsible.
9. Measure the size of your material board. If it doesn’t fit into the board of the laser machine ask the Fab Lab responsible for cutting the correct format.
10. Please remove all your leftovers pieces after using the machines and remember to close the valve at the end of your works. Keep this small area clean and free for others to use.
11. The building is already provided by different air outlets.


2. FILE SETTINGS

Step Description
1. Open dxf, 3dm, or compatible file with Rhino.
2. Select the curves and hatches and put them in separate layers.
3. Choose the correct colour for every operation (Cutting, Engraving, Raster E.) (The Rayjet 500 Laser cutting machine is NOT recommended for raster works due to the large file sizes which freeze the interface. The Epilog 50/75w Laser cutter machines are better suited and more optimized in terms of time to develop these types of works)
4. Select all objects and make sure that they are displayed by layer on properties.
5. From your vector editing software, once you are ready for printing and if you already installed the driver, press Ctrl+P or select ‘Print’.
6. Select ‘Rayjet Manager Engraver v10.7.3’ from the printer list and go to ‘Printer settings’ or ‘Properties’.
7. The laser cutter driver interface should appear. Here you can set-up the laser’s power and speed according to how the vector paths in your drawing are organized

(you can also print raster images).

3. PRINT SETTINGS:

Step Description
1. For a vector job, In the 'General' tab, under 'Job type' select 'Vector'.
2. Set the size of the material sheet under 'Piece Size'.
3. Set to 'Vector sorting' and 'Optimize'.
4. In the 'Color mapping' tab select the checkbox 'Color mapping'. You must have an organized drawing with lines in different layer colors and sort them

depending on the type of job (raster, engraving and cutting).

5. Once this is done, you can set the power, speed, and frequency of every color in your drawing.

Take a look at the 'Materials and configuration' list above for the right power/speed values according to the material you are using.

6. Send parameters with the double arrow once you set for each color.
7. The list order determines the execution sequence of every type of job. You should always engrave first and cut later.

You can change the order by selecting a color and pressing the up and down arrows.

8. Once you are done with this configuration, press 'OK'.
9. For a raster job, In the 'General' tab, under 'Job type' select ‘Raster’. For both jobs select ‘Combined’ and follow the steps from 2 to 8.
10. Make sure the Scale is 1:1 (100%) and set the window by moving it to the correct point in the drawing. You should see the parts that you want to cut/engrave fitting

the material in the preview.

11. Finalize the process with 'Print' and the file will be sent to the laser cutter.

4. MACHINE:

Step Description
1. Open the hood and place the material on the metal bed without hitting the cutting head.
2. Focus the cutting nozzle according to the thickness of your material by using a specific tool provided by the lab. Depending on the objectives of your work, you can set varying focus levels. (0=Proper focus, cleanest edge; <0=Thicker materials, broader cutting channel; >0=Reduced power, broader cut line burn markings)
3. Set the machine head to the origin by pressing 'Ctrl+Shift.'
5. Tape the corners for the material and where it is needed, if necessary. Close the hood.
7. After you have sent the job to the machine you will directly see the machine starting the job.
10. Never leave the machine unattended.

CAM

  • 2D Printer driver from most CAD or ilustration software
  • From PDF

Caution

  • this remark should go on all pages for lasers:

The honeycomb structure of the bed of the machine is very expensive and it easily gets damaged. The quality of the cuts is only going to be good if the bed is perfectly flat and undamaged. Take good care of the honeycomb


Materials and configurations

Settings

Laser settings for common materials - Rayjet 500
Material Cut Engraving
Speed (%) Power (%) Speed (%) Power (%) Speed (%) Power (%)
Polypropylene - White - 0.5mm xx xx xx xx xx xx
Polypropylene - Transparent - 0.8mm xx xx xx xx xx xx
Polypropylene - Black 1.2mm xx xx xx xx xx xx
Acrylic - White - 2mm xx xx xx xx xx xx
Acrylic - White - 3mm xx xx xx xx xx xx
Acrylic - Transparent - 2mm xx xx xx xx xx xx
Acrylic - Transparent - 3mm xx xx xx xx xx xx
Acrylic - Transparent - 4mm xx xx xx xx xx xx
Acrylic - Transparent - 5mm xx xx xx xx xx xx
Acrylic - Transparent/Matt - 3mm xx xx xx xx xx xx
Acrylic - Transparent/Matt - 6mm xx xx xx xx xx xx
Acrylic - Black/Semi-Transparent - 3mm xx xx xx xx xx xx
EVA Foam (Ethylene-Vinyl Acetate) - Black - 10mm xx xx xx xx xx xx
EVA Foam (Ethylene-Vinyl Acetate) - Yellow - 11mm xx xx xx xx xx xx
Polyurethane Foam - 10mm xx xx xx xx xx xx
Foam with textile - 3mm xx xx xx xx xx xx
Felt - Black (5mm) / Fieltro xx xx xx xx xx xx
Lycra - White - 0.3mm xx xx xx xx xx xx
Wood - Plywood (4mm) / Madera xx xx xx xx xx xx
Wood - Plywood (5mm) / Madera xx xx xx xx xx xx
Wood - MDF (3mm) xx xx xx xx xx xx
Wood - MDF (4mm) xx xx xx xx xx xx
Wood - MDF (5mm) xx xx xx xx xx xx
Wood - Veneer (0.7mm) xx xx xx xx xx xx
Paper - black - 0.4mm xx xx xx xx xx xx
Paper - White - 0.6mm xx xx xx xx xx xx
Paper - Black finish - 1.3mm xx xx xx xx xx xx
Paper - Grey - 1.5mm xx xx xx xx xx xx
Paper - White - 1.5mm xx xx xx xx xx xx
Cardboard - Corrugated (4mm/1 layers) xx xx xx xx xx xx
Cardboard - Corrugated (5mm/2 layers) xx xx xx xx xx xx
Cardboard - Corrugated high res. - white (6mm/1 layer) xx xx xx xx xx xx
Silicone - (less than 0.5 mm) xx xx xx xx xx xx

Note: Settings above are a good starting point. Laser cutting quality is affected by several factors including lens cleanliness, maintenance and/or aging laser tube. If you are not achieving a cut, try to increase the power, decrease the speed or a do combination of both. Change settings with 5-10% step at a time.

Suppliers

For a supplier list take a look at this table maintained by de Fab Lab BARCELONA


Machine work flow

  • If you are not going to use the computer in the Fab Lab, install the Epilog drivers in your computer (you can reach the machine inside the Fab Lab network).
  • Turn on the main fume extractor in the big laser cutter switch panel.
  • Turn on the small air compressor on the left hand side of the machine.
  • Turn on the laser cutter (left side of the machine).
  • Make sure the material you want to use is in the 'Materials and configuration' list. If it is not there, ask the Fab Lab responsible.
  • Measure the size of your material board.
  • From your vector editing software, once you are ready for printing and if you already installed the driver, press Ctrl+P or select 'Print'.
  • Select 'Epilog Engraver' from the printer list and go to 'Printer settings' or 'Properties'.
  • The laser cutter driver interface should appear. Here you can set-up the laser's power and speed according to how the vector paths in your drawing are organized (you can also print raster images).
  • For a vector job:
    • In the 'General' tab, under 'Job type' select 'Vector'.
    • Set the size of the material sheet under 'Piece Size'.
    • Set to 'Vector sorting' and 'Optimize'.
    • In the 'Color mapping' tab select the check box 'Color mapping'. You should have organized your drawing in different colors if you need to do different types of jobs (for example engraving and cutting).
    • Once this is activated, you can set the power, the speed, and other parameters for every single color in your drawing. Take a look at the 'Materials and configuration' list above for the proper power/speed values according to the material you are using.
    • The list order determines the execution sequence of every type of job. You should allays engrave first and cut later. You can change the order by selecting a color and pressing the up and down arrows.
    • Once you are done with this configuration, press 'OK'.
  • For a raster job:
    • You should see the parts that you want to cut/engrave fitting the material in the preview. If not, you should scale, move, rotate or change the units of the drawing to get it as you want.
    • Finalize the process with 'Print' and the file will be sent to the laser cutter.
  • At the machine:
    • Open the hood and place the material on the metal bed without hitting the cutting head.
    • If the material you use is to thick (engraving bigger objects), you should lower the bed.
      • To lower the bed:
        • Press 'X/Y off' and bring the bed to the desired z position by pressing the 'up' and 'down' arrows.
    • Turn on the laser pointer 'Puntero'.
    • Set the machine head to the origin by pressing 'Restaur.' and focus the laser by pressing 'Enfocar' and 'GO/Entra'.
      • If you want to change the x/y origin follow this steps:
        • Press 'X/Y off' and bring the laser manually to the desire origin.
        • Then press 'Ajuste Inicio' and you should have now a new origin point.
  • If you already sent the job to the machine you will see 'Job:job name' in the display.
  • Pressing the up and down arrows will allow you to select the different jobs stored in the machine.
  • Press 'GO/Entra' to start cutting/engraving.
  • Press 'STOP/Salir' if something burns inside the machine or the material moves from its original position.
  • Don't leave the machine unattended.


External links

  • See web site machine [1]
  • About material parameters [2]

Maintenance

Downloads

  • See technical data sheet (PDF) [3]