Difference between revisions of "Fab Lab Bcn WIKI:Community portal"
From Fab Lab Bcn WIKI
(Blanked the page) |
|||
Line 1: | Line 1: | ||
− | + | == Fab Lab Network == | |
+ | {| | ||
+ | |- style="font-weight: bold;" | ||
+ | | width="20%" | Africa | ||
+ | | width="20%" | Asia | ||
+ | | width="20%" | Europe | ||
+ | | width="20%" | North America | ||
+ | | width="20%" | South America | ||
+ | |- valign="top" | | ||
+ | | | ||
+ | * Ghana | ||
+ | ** [[Sekondi-Takoradi]]: TTI Fab Lab | ||
+ | * [[Kenya]] | ||
+ | ** [[Majiwa]]: ARO Fablab Kenya West | ||
+ | * [[South Africa]] | ||
+ | ** [[Soshanguve]]: BMW community center, Bright Youth Council | ||
+ | ** [[Pretoria]]: Innovation Hub | ||
+ | ** [[Cape Town]] | ||
+ | | | ||
+ | * [[Afghanistan]] | ||
+ | ** [[Jalalabad]] | ||
+ | * [[India]] | ||
+ | ** [[Pabal]]: Vigyan Ashram | ||
+ | ** [[Delhi]]: ''Under construction'' | ||
+ | ** [[Pune ]]: College of Engineering,Pune | ||
+ | | | ||
+ | * [[Iceland]] | ||
+ | ** [[Vestmannaeyjar]]: NMÍ | ||
+ | ** [[Saudarkrokur]] | ||
+ | ** [[Akranes]] | ||
+ | * [[Netherlands]] | ||
+ | ** [[Amsterdam]]: Waag Society | ||
+ | ** [[Utrecht]]: Protospace | ||
+ | ** [[Den Haag]]: CabFabLab | ||
+ | ** [[Groningen]]: FabLab Groningen | ||
+ | ** [[Arnhem]]: HAN | ||
+ | ** [[FabTruck]]: mobile lab | ||
+ | * [[Belgium]] | ||
+ | ** [[Leuven]] KU Leuven | ||
+ | ** [[Gent]] Timelab | ||
+ | * [[France]] | ||
+ | ** [[Biarne]]: [http://www.fablab-net-iki.org Net-IKi] | ||
+ | ** [[Brest]]: [http://www.tyfab.fr TyFab] | ||
+ | ** [[Dijon]]: [http://kellefabrik.blogspot.com Kelle FabriK] | ||
+ | ** [[Gennevilliers]]: [http://www.faclab.org/ FacLab] | ||
+ | ** [[Grenoble]]: [http://fablab.ccsti-grenoble.org/ CCSTI La Casemate] | ||
+ | ** [[La Roche-sur-Yon]]: [http://www.laforgedespossibles.org/ La forge des possibles] | ||
+ | ** [[Lille]]: [http://www.fablablille.fr FabLab Lille] | ||
+ | ** [[Mulhouse]]: [http://www.technistub.fr Technistub] | ||
+ | ** [[Nancy]]: [http://nybi.cc NYBI] | ||
+ | ** [[Nantes]]: [http://fablab.pingbase.net Ping] | ||
+ | ** [[Rennes]]: [http://www.labfab.fr Le Labfab] | ||
+ | ** [[Toulouse]]: [http://www.artilect.fr Artilect] | ||
+ | * [[Germany]] | ||
+ | ** [[Aachen]]: RWTH FabLab | ||
+ | ** [[Munich]]: FabLab München (''planned'') | ||
+ | ** [[Berlin]]: Betahaus | ||
+ | ** [[Dusseldorf]] | ||
+ | ** [[Nuremberg]] planned | ||
+ | ** [[Hamburg]] planned | ||
+ | ** [[Bremen]] planned | ||
+ | * [[Norway]] | ||
+ | ** [[Lyngen]]: MIT Fab Lab Norway | ||
+ | * [[Spain]] | ||
+ | ** [[Barcelona]]: Institute for Advanced Architecture in Catalonia | ||
+ | * [[Sweden]] | ||
+ | ** [[Malmø]]: ''Under construction'' | ||
+ | | | ||
+ | * [[USA]] | ||
+ | ** [[Mobile fab lab]]: MIT | ||
+ | ** Massachusetts, [[Boston]] : South End Technology Center (SetC) | ||
+ | ** New York, [[South Bronx]] : Sustainable South Bronx | ||
+ | ** Ohio | ||
+ | *** [[Elyria]] : Lorain County Community College | ||
+ | *** [[Cleveland]] : MC2 STEM High School 41.A | ||
+ | ** Illinois, [[Chicago]]: Museum of Science and Industry | ||
+ | ** Wisconsin, [[Appleton]]: Fox Valley Technical College | ||
+ | ** Minnesota, [[White Bear Lake]]: Century College | ||
+ | ** California, [[San Diego]]: '''Heads''' on Fire | ||
+ | ** Oklahoma, [[Ponca City]]: Pioneer Technology Center (Manufacturing Education Training System Skills on Wheels Mobile Lab) | ||
+ | ** Oklahoma, [[Claremore]]: Will Rogers Junior High School | ||
+ | * [[Costa Rica]] | ||
+ | | | ||
+ | * [[Peru]] | ||
+ | **[[Lima]] | ||
+ | | | ||
+ | |} | ||
+ | [http://fab.cba.mit.edu/ '''fab.cba.mit.edu'''] |
Latest revision as of 17:16, 3 November 2020
Fab Lab Network
Africa | Asia | Europe | North America | South America | |
|
|