Difference between revisions of "ASK Shield"
(→Parts List) |
(→Parts List) |
||
Line 1: | Line 1: | ||
=Parts List= | =Parts List= | ||
− | { | + | =Parts List= |
+ | |||
+ | {class="wikitable sortable" style="font-size: smaller; text-align: center; width: auto;" | ||
+ | |Group | ||
+ | |Part | ||
+ | |Value | ||
+ | |Device | ||
+ | |Supply Codes | ||
+ | |---- | ||
|CAPACITORS | |CAPACITORS | ||
|C1 | |C1 | ||
|10u | |10u | ||
|CPOL-EUE2.5-5 | |CPOL-EUE2.5-5 | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 14: | Line 19: | ||
|100n/0.1uF | |100n/0.1uF | ||
|C-EU050-025X075 | |C-EU050-025X075 | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 22: | Line 24: | ||
|47u | |47u | ||
|CPOL-EUE2.5-5 | |CPOL-EUE2.5-5 | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 30: | Line 29: | ||
|220n/0.22uF | |220n/0.22uF | ||
|C-EU050-025X075 | |C-EU050-025X075 | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
|RESISTORS | |RESISTORS | ||
Line 38: | Line 34: | ||
|470 | |470 | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 46: | Line 39: | ||
|470k | |470k | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 54: | Line 44: | ||
|49.9k | |49.9k | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 62: | Line 49: | ||
|15 | |15 | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 70: | Line 54: | ||
|10k | |10k | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 78: | Line 59: | ||
|1k | |1k | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 86: | Line 64: | ||
|? | |? | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 94: | Line 69: | ||
|3k3 | |3k3 | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 102: | Line 74: | ||
|1k8 | |1k8 | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 110: | Line 79: | ||
|? | |? | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 118: | Line 84: | ||
|100 | |100 | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
|LED | |LED | ||
Line 126: | Line 89: | ||
|Red | |Red | ||
|LED5MM | |LED5MM | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 134: | Line 94: | ||
|Yellow | |Yellow | ||
|LED5MM | |LED5MM | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 142: | Line 99: | ||
|Green | |Green | ||
|LED5MM | |LED5MM | ||
− | |||
− | |||
− | |||
|---- | |---- | ||
|IC | |IC | ||
Line 151: | Line 105: | ||
|MCP1700INLINE | |MCP1700INLINE | ||
|579-MCP1700-1802E/TO (Mouser) | |579-MCP1700-1802E/TO (Mouser) | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 159: | Line 111: | ||
|LM386N-4 | |LM386N-4 | ||
|9488332 (Farnell) | |9488332 (Farnell) | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 167: | Line 117: | ||
|MAX1674 | |MAX1674 | ||
|700-MAX1674EUA (Mouser) | |700-MAX1674EUA (Mouser) | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 183: | Line 131: | ||
|TLC271P | |TLC271P | ||
|1103011 (Farnell) | |1103011 (Farnell) | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 191: | Line 137: | ||
|4050N | |4050N | ||
|380908 (Farnell) | |380908 (Farnell) | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 199: | Line 143: | ||
|22R223C | |22R223C | ||
|1077051 (Farnell) | |1077051 (Farnell) | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 207: | Line 149: | ||
|MAX1555 | |MAX1555 | ||
|1628222 (Farnell) | |1628222 (Farnell) | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 215: | Line 155: | ||
|LM1117-3,3VTO220 | |LM1117-3,3VTO220 | ||
|1469056 (Farnell) | |1469056 (Farnell) | ||
− | |||
− | |||
|---- | |---- | ||
|MOSFETS | |MOSFETS | ||
Line 223: | Line 161: | ||
|BS170 | |BS170 | ||
|1017687 (Farnell) | |1017687 (Farnell) | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 231: | Line 167: | ||
|BSS110 | |BSS110 | ||
|689-VP2106N3-G (Mouser) | |689-VP2106N3-G (Mouser) | ||
− | |||
− | |||
|---- | |---- | ||
|SOCKETS | |SOCKETS | ||
Line 239: | Line 173: | ||
|PINHD-1X2 | |PINHD-1X2 | ||
|Terminal Block 2.54mm Screws | |Terminal Block 2.54mm Screws | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 247: | Line 179: | ||
|PINHD-1X2 | |PINHD-1X2 | ||
|Pin Socket 1x2 2.54mm Receptacle | |Pin Socket 1x2 2.54mm Receptacle | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 255: | Line 185: | ||
|PINHD-1X2 | |PINHD-1X2 | ||
|Pin Socket 1x2 2.54mm Receptacle | |Pin Socket 1x2 2.54mm Receptacle | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 263: | Line 191: | ||
|PINHD-1X3 | |PINHD-1X3 | ||
|Pin Socket 1x3 2.54mm Receptacle | |Pin Socket 1x3 2.54mm Receptacle | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 271: | Line 197: | ||
|PINHD-1X3 | |PINHD-1X3 | ||
|Pin Socket 1x3 2.54mm Receptacle | |Pin Socket 1x3 2.54mm Receptacle | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 279: | Line 203: | ||
|PINHD-1X4 | |PINHD-1X4 | ||
|Pin Socket 1x4 2.54mm Receptacle | |Pin Socket 1x4 2.54mm Receptacle | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 287: | Line 209: | ||
|PINHD-1X4 | |PINHD-1X4 | ||
|Pin Socket 1x4 2.54mm Receptacle | |Pin Socket 1x4 2.54mm Receptacle | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 295: | Line 215: | ||
|PINHD-1X5 | |PINHD-1X5 | ||
|Pin Socket 1x5 2.54mm Receptacle | |Pin Socket 1x5 2.54mm Receptacle | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 303: | Line 221: | ||
|PINHD-1X8 | |PINHD-1X8 | ||
|Pin Socket 1x8 2.54mm Receptacle | |Pin Socket 1x8 2.54mm Receptacle | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 311: | Line 227: | ||
|XBEE-1B1 | |XBEE-1B1 | ||
|Pin Socket 1x2 2.54mm Receptacle | |Pin Socket 1x2 2.54mm Receptacle | ||
− | |||
− | |||
|---- | |---- | ||
|SWITCHES | |SWITCHES | ||
Line 319: | Line 233: | ||
|10-XX | |10-XX | ||
|1555981 | |1555981 | ||
− | |||
− | |||
|---- | |---- | ||
|SENSORS | |SENSORS | ||
Line 327: | Line 239: | ||
|MCP9700 TO-92 | |MCP9700 TO-92 | ||
|1332166 (Farnell) | |1332166 (Farnell) | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 335: | Line 245: | ||
| | | | ||
|Humidity Module (Cooking-hacks) | |Humidity Module (Cooking-hacks) | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 343: | Line 251: | ||
| | | | ||
|Microphone Omi Solder Pad (Farnell) | |Microphone Omi Solder Pad (Farnell) | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 351: | Line 257: | ||
|MiCS-2710 | |MiCS-2710 | ||
|NO2 Sensor (?) | |NO2 Sensor (?) | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 359: | Line 263: | ||
|HYDROGEN GAS SENSOR | |HYDROGEN GAS SENSOR | ||
|SEN-10916 (Sparkfun) | |SEN-10916 (Sparkfun) | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 367: | Line 269: | ||
|PLCC2 | |PLCC2 | ||
|1470167 | |1470167 | ||
− | |||
− | |||
|---- | |---- | ||
|ADD-ONS | |ADD-ONS | ||
Line 375: | Line 275: | ||
|UOLED-96 | |UOLED-96 | ||
|UOLED-96 (Sparkfun) | |UOLED-96 (Sparkfun) | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 383: | Line 281: | ||
|GPS MODULE | |GPS MODULE | ||
|GPS Module for Arduino v1037A (Cooking Hacks) | |GPS Module for Arduino v1037A (Cooking Hacks) | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 391: | Line 287: | ||
|XBEE Pro. | |XBEE Pro. | ||
|XBEE (Cooking-hacks) | |XBEE (Cooking-hacks) | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 399: | Line 293: | ||
|USD-SOCKETNEW | |USD-SOCKETNEW | ||
|PRT-00127 (Sparkfun) | |PRT-00127 (Sparkfun) | ||
− | |||
− | |||
|---- | |---- | ||
| | | | ||
Line 406: | Line 298: | ||
|LIPO 3.7V 1000mAh / 2000mAh | |LIPO 3.7V 1000mAh / 2000mAh | ||
|LIPO BAT | |LIPO BAT | ||
− | | PRT-00339 (Sparkfun) | + | |PRT-00339 (Sparkfun) |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|---- | |---- | ||
|} | |} |
Revision as of 13:11, 2 December 2011
Parts List
Parts List
{class="wikitable sortable" style="font-size: smaller; text-align: center; width: auto;" |Group |Part |Value |Device |Supply Codes |---- |CAPACITORS |C1 |10u |CPOL-EUE2.5-5 |---- | |C2 |100n/0.1uF |C-EU050-025X075 |---- | |C5 |47u |CPOL-EUE2.5-5 |---- | |C7 |220n/0.22uF |C-EU050-025X075 |---- |RESISTORS |R1 |470 |R-EU_0207/10 |---- | |R2 |470k |R-EU_0207/10 |---- | |R3 |49.9k |R-EU_0207/10 |---- | |R5 |15 |R-EU_0207/10 |---- | |R6 |10k |R-EU_0207/10 |---- | |R7 |1k |R-EU_0207/10 |---- | |R8 |? |R-EU_0207/10 |---- | |R9 |3k3 |R-EU_0207/10 |---- | |R10 |1k8 |R-EU_0207/10 |---- | |R12 |? |R-EU_0207/10 |---- | |R13 |100 |R-EU_0207/10 |---- |LED |LED1 |Red |LED5MM |---- | |LED3 |Yellow |LED5MM |---- | |LED4 |Green |LED5MM |---- |IC |IC1 | |MCP1700INLINE |579-MCP1700-1802E/TO (Mouser) |---- | |IC2 |LM386N-4 |LM386N-4 |9488332 (Farnell) |---- | |IC3 |MAX1674 |MAX1674 |700-MAX1674EUA (Mouser) |---- | |IC4 |LM1117-5VTO220 |LM1117-5VTO220 |1215183 (Farnell) | | |---- | |IC5 |TLC271P |TLC271P |1103011 (Farnell) |---- | |IC6 |4050N |4050N |380908 (Farnell) |---- | |L1 |22R223C |22R223C |1077051 (Farnell) |---- | |U1 |MAX1555 |MAX1555 |1628222 (Farnell) |---- | |U5 |LM1117-3,3VTO220 |LM1117-3,3VTO220 |1469056 (Farnell) |---- |MOSFETS |Q1 |BS170 |BS170 |1017687 (Farnell) |---- | |Q2 |BSS110 |BSS110 |689-VP2106N3-G (Mouser) |---- |SOCKETS |BAT | |PINHD-1X2 |Terminal Block 2.54mm Screws |---- | |CURRENT - SOCKET | |PINHD-1X2 |Pin Socket 1x2 2.54mm Receptacle |---- | |MIC - SOCKET | |PINHD-1X2 |Pin Socket 1x2 2.54mm Receptacle |---- | |MCP9700 - SOCKET | |PINHD-1X3 |Pin Socket 1x3 2.54mm Receptacle |---- | |808H5V5 - SOCKET | |PINHD-1X3 |Pin Socket 1x3 2.54mm Receptacle |---- | |MICS2710 - SOCKET | |PINHD-1X4 |Pin Socket 1x4 2.54mm Receptacle |---- | |TGS - SOCKET | |PINHD-1X4 |Pin Socket 1x4 2.54mm Receptacle |---- | |LCD-HEADERS | |PINHD-1X5 |Pin Socket 1x5 2.54mm Receptacle |---- | |GPS - SOCKET | |PINHD-1X8 |Pin Socket 1x8 2.54mm Receptacle |---- | |XBEE - SOCKET | |XBEE-1B1 |Pin Socket 1x2 2.54mm Receptacle |---- |SWITCHES |RESET | |10-XX |1555981 |---- |SENSORS |MCP9700 |TEMP |MCP9700 TO-92 |1332166 (Farnell) |---- | |808H5V5 |HUMIDITY | |Humidity Module (Cooking-hacks) |---- | |MIC |NOISE | |Microphone Omi Solder Pad (Farnell) |---- | |MICS2710 |NO2 |MiCS-2710 |NO2 Sensor (?) |---- | |TGS |H2 |HYDROGEN GAS SENSOR |SEN-10916 (Sparkfun) |---- | |PHOTOTR |LG_T679-E1F1-1 |PLCC2 |1470167 |---- |ADD-ONS |LCD1 |UOLED-96 |UOLED-96 |UOLED-96 (Sparkfun) |---- | |GPS - MODULE | |GPS MODULE |GPS Module for Arduino v1037A (Cooking Hacks) |---- | |XBEE | |XBEE Pro. |XBEE (Cooking-hacks) |---- | |U3 |USD-SOCKETNEW |USD-SOCKETNEW |PRT-00127 (Sparkfun) |---- | |BATERIA |LIPO 3.7V 1000mAh / 2000mAh |LIPO BAT |PRT-00339 (Sparkfun) |---- |}