Difference between revisions of "ASK Shield"
(→Parts List) |
(→Parts List) |
||
Line 2: | Line 2: | ||
=Parts List= | =Parts List= | ||
− | + | { | class="wikitable sortable" style="font-size: smaller; text-align: center; width: auto;" | |
− | {class="wikitable sortable" style="font-size: smaller; text-align: center; width: auto;" | + | !GROUP |
− | + | !REF | |
− | + | !VALUE | |
− | + | !DEVICE | |
− | + | !SUPPLY REF | |
− | + | !NOTES | |
|---- | |---- | ||
− | | | + | |PASSIVE |
|C1 | |C1 | ||
|10u | |10u | ||
|CPOL-EUE2.5-5 | |CPOL-EUE2.5-5 | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |PASSIVE | ||
|C2 | |C2 | ||
|100n/0.1uF | |100n/0.1uF | ||
|C-EU050-025X075 | |C-EU050-025X075 | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |PASSIVE | ||
|C5 | |C5 | ||
|47u | |47u | ||
|CPOL-EUE2.5-5 | |CPOL-EUE2.5-5 | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |PASSIVE | ||
|C7 | |C7 | ||
|220n/0.22uF | |220n/0.22uF | ||
|C-EU050-025X075 | |C-EU050-025X075 | ||
+ | | | ||
|---- | |---- | ||
− | | | + | |PASSIVE |
|R1 | |R1 | ||
|470 | |470 | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |PASSIVE | ||
|R2 | |R2 | ||
|470k | |470k | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |PASSIVE | ||
|R3 | |R3 | ||
|49.9k | |49.9k | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |PASSIVE | ||
|R5 | |R5 | ||
|15 | |15 | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |PASSIVE | ||
|R6 | |R6 | ||
|10k | |10k | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |PASSIVE | ||
|R7 | |R7 | ||
|1k | |1k | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |PASSIVE | ||
|R8 | |R8 | ||
|? | |? | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |PASSIVE | ||
|R9 | |R9 | ||
|3k3 | |3k3 | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |PASSIVE | ||
|R10 | |R10 | ||
|1k8 | |1k8 | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |PASSIVE | ||
|R12 | |R12 | ||
|? | |? | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |PASSIVE | ||
|R13 | |R13 | ||
|100 | |100 | ||
|R-EU_0207/10 | |R-EU_0207/10 | ||
+ | | | ||
|---- | |---- | ||
− | | | + | |PASSIVE |
|LED1 | |LED1 | ||
|Red | |Red | ||
|LED5MM | |LED5MM | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |PASSIVE | ||
|LED3 | |LED3 | ||
|Yellow | |Yellow | ||
|LED5MM | |LED5MM | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |PASSIVE | ||
|LED4 | |LED4 | ||
|Green | |Green | ||
|LED5MM | |LED5MM | ||
+ | | | ||
|---- | |---- | ||
|IC | |IC | ||
|IC1 | |IC1 | ||
− | |||
|MCP1700INLINE | |MCP1700INLINE | ||
|579-MCP1700-1802E/TO (Mouser) | |579-MCP1700-1802E/TO (Mouser) | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |IC | ||
|IC2 | |IC2 | ||
|LM386N-4 | |LM386N-4 | ||
|LM386N-4 | |LM386N-4 | ||
|9488332 (Farnell) | |9488332 (Farnell) | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |IC | ||
|IC3 | |IC3 | ||
|MAX1674 | |MAX1674 | ||
|MAX1674 | |MAX1674 | ||
|700-MAX1674EUA (Mouser) | |700-MAX1674EUA (Mouser) | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |IC | ||
|IC4 | |IC4 | ||
|LM1117-5VTO220 | |LM1117-5VTO220 | ||
|LM1117-5VTO220 | |LM1117-5VTO220 | ||
|1215183 (Farnell) | |1215183 (Farnell) | ||
− | |||
| | | | ||
|---- | |---- | ||
− | | | + | |IC |
|IC5 | |IC5 | ||
|TLC271P | |TLC271P | ||
|TLC271P | |TLC271P | ||
|1103011 (Farnell) | |1103011 (Farnell) | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |IC | ||
|IC6 | |IC6 | ||
|4050N | |4050N | ||
|4050N | |4050N | ||
|380908 (Farnell) | |380908 (Farnell) | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |IC | ||
|L1 | |L1 | ||
|22R223C | |22R223C | ||
|22R223C | |22R223C | ||
|1077051 (Farnell) | |1077051 (Farnell) | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |IC | ||
|U1 | |U1 | ||
|MAX1555 | |MAX1555 | ||
|MAX1555 | |MAX1555 | ||
|1628222 (Farnell) | |1628222 (Farnell) | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |IC | ||
|U5 | |U5 | ||
|LM1117-3,3VTO220 | |LM1117-3,3VTO220 | ||
|LM1117-3,3VTO220 | |LM1117-3,3VTO220 | ||
|1469056 (Farnell) | |1469056 (Farnell) | ||
+ | | | ||
|---- | |---- | ||
|MOSFETS | |MOSFETS | ||
Line 161: | Line 185: | ||
|BS170 | |BS170 | ||
|1017687 (Farnell) | |1017687 (Farnell) | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |MOSFETS | ||
|Q2 | |Q2 | ||
|BSS110 | |BSS110 | ||
|BSS110 | |BSS110 | ||
|689-VP2106N3-G (Mouser) | |689-VP2106N3-G (Mouser) | ||
+ | | | ||
|---- | |---- | ||
|SOCKETS | |SOCKETS | ||
|BAT | |BAT | ||
− | |||
|PINHD-1X2 | |PINHD-1X2 | ||
|Terminal Block 2.54mm Screws | |Terminal Block 2.54mm Screws | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |SOCKETS | ||
|CURRENT - SOCKET | |CURRENT - SOCKET | ||
− | |||
|PINHD-1X2 | |PINHD-1X2 | ||
|Pin Socket 1x2 2.54mm Receptacle | |Pin Socket 1x2 2.54mm Receptacle | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |SOCKETS | ||
|MIC - SOCKET | |MIC - SOCKET | ||
− | |||
|PINHD-1X2 | |PINHD-1X2 | ||
|Pin Socket 1x2 2.54mm Receptacle | |Pin Socket 1x2 2.54mm Receptacle | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |SOCKETS | ||
|MCP9700 - SOCKET | |MCP9700 - SOCKET | ||
− | |||
|PINHD-1X3 | |PINHD-1X3 | ||
|Pin Socket 1x3 2.54mm Receptacle | |Pin Socket 1x3 2.54mm Receptacle | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |SOCKETS | ||
|808H5V5 - SOCKET | |808H5V5 - SOCKET | ||
− | |||
|PINHD-1X3 | |PINHD-1X3 | ||
|Pin Socket 1x3 2.54mm Receptacle | |Pin Socket 1x3 2.54mm Receptacle | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |SOCKETS | ||
|MICS2710 - SOCKET | |MICS2710 - SOCKET | ||
− | |||
|PINHD-1X4 | |PINHD-1X4 | ||
|Pin Socket 1x4 2.54mm Receptacle | |Pin Socket 1x4 2.54mm Receptacle | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |SOCKETS | ||
|TGS - SOCKET | |TGS - SOCKET | ||
− | |||
|PINHD-1X4 | |PINHD-1X4 | ||
|Pin Socket 1x4 2.54mm Receptacle | |Pin Socket 1x4 2.54mm Receptacle | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |SOCKETS | ||
|LCD-HEADERS | |LCD-HEADERS | ||
− | |||
|PINHD-1X5 | |PINHD-1X5 | ||
|Pin Socket 1x5 2.54mm Receptacle | |Pin Socket 1x5 2.54mm Receptacle | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |SOCKETS | ||
|GPS - SOCKET | |GPS - SOCKET | ||
− | |||
|PINHD-1X8 | |PINHD-1X8 | ||
|Pin Socket 1x8 2.54mm Receptacle | |Pin Socket 1x8 2.54mm Receptacle | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |SOCKETS | ||
|XBEE - SOCKET | |XBEE - SOCKET | ||
− | |||
|XBEE-1B1 | |XBEE-1B1 | ||
|Pin Socket 1x2 2.54mm Receptacle | |Pin Socket 1x2 2.54mm Receptacle | ||
+ | | | ||
|---- | |---- | ||
|SWITCHES | |SWITCHES | ||
|RESET | |RESET | ||
− | |||
|10-XX | |10-XX | ||
|1555981 | |1555981 | ||
+ | | | ||
|---- | |---- | ||
|SENSORS | |SENSORS | ||
Line 238: | Line 264: | ||
|TEMP | |TEMP | ||
|MCP9700 TO-92 | |MCP9700 TO-92 | ||
− | |1332166 (Farnell) | + | |1332166 (Farnell) |
− | + | ||
| | | | ||
+ | |---- | ||
+ | |SENSORS | ||
|808H5V5 | |808H5V5 | ||
|HUMIDITY | |HUMIDITY | ||
− | |||
|Humidity Module (Cooking-hacks) | |Humidity Module (Cooking-hacks) | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |SENSORS | ||
|MIC | |MIC | ||
|NOISE | |NOISE | ||
− | |||
|Microphone Omi Solder Pad (Farnell) | |Microphone Omi Solder Pad (Farnell) | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |SENSORS | ||
|MICS2710 | |MICS2710 | ||
|NO2 | |NO2 | ||
|MiCS-2710 | |MiCS-2710 | ||
|NO2 Sensor (?) | |NO2 Sensor (?) | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |SENSORS | ||
|TGS | |TGS | ||
|H2 | |H2 | ||
|HYDROGEN GAS SENSOR | |HYDROGEN GAS SENSOR | ||
|SEN-10916 (Sparkfun) | |SEN-10916 (Sparkfun) | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |SENSORS | ||
|PHOTOTR | |PHOTOTR | ||
|LG_T679-E1F1-1 | |LG_T679-E1F1-1 | ||
|PLCC2 | |PLCC2 | ||
|1470167 | |1470167 | ||
+ | | | ||
|---- | |---- | ||
|ADD-ONS | |ADD-ONS | ||
Line 275: | Line 305: | ||
|UOLED-96 | |UOLED-96 | ||
|UOLED-96 (Sparkfun) | |UOLED-96 (Sparkfun) | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |ADD-ONS | ||
|GPS - MODULE | |GPS - MODULE | ||
− | |||
|GPS MODULE | |GPS MODULE | ||
|GPS Module for Arduino v1037A (Cooking Hacks) | |GPS Module for Arduino v1037A (Cooking Hacks) | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |ADD-ONS | ||
|XBEE | |XBEE | ||
− | |||
|XBEE Pro. | |XBEE Pro. | ||
|XBEE (Cooking-hacks) | |XBEE (Cooking-hacks) | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |ADD-ONS | ||
|U3 | |U3 | ||
|USD-SOCKETNEW | |USD-SOCKETNEW | ||
|USD-SOCKETNEW | |USD-SOCKETNEW | ||
|PRT-00127 (Sparkfun) | |PRT-00127 (Sparkfun) | ||
− | |||
| | | | ||
+ | |---- | ||
+ | |ADD-ONS | ||
|BATERIA | |BATERIA | ||
|LIPO 3.7V 1000mAh / 2000mAh | |LIPO 3.7V 1000mAh / 2000mAh | ||
|LIPO BAT | |LIPO BAT | ||
− | |PRT-00339 (Sparkfun) | + | | PRT-00339 (Sparkfun) |
+ | | | ||
|---- | |---- | ||
|} | |} |
Revision as of 14:02, 2 December 2011
Parts List
Parts List
{ | class="wikitable sortable" style="font-size: smaller; text-align: center; width: auto;" !GROUP !REF !VALUE !DEVICE !SUPPLY REF !NOTES |---- |PASSIVE |C1 |10u |CPOL-EUE2.5-5 | |---- |PASSIVE |C2 |100n/0.1uF |C-EU050-025X075 | |---- |PASSIVE |C5 |47u |CPOL-EUE2.5-5 | |---- |PASSIVE |C7 |220n/0.22uF |C-EU050-025X075 | |---- |PASSIVE |R1 |470 |R-EU_0207/10 | |---- |PASSIVE |R2 |470k |R-EU_0207/10 | |---- |PASSIVE |R3 |49.9k |R-EU_0207/10 | |---- |PASSIVE |R5 |15 |R-EU_0207/10 | |---- |PASSIVE |R6 |10k |R-EU_0207/10 | |---- |PASSIVE |R7 |1k |R-EU_0207/10 | |---- |PASSIVE |R8 |? |R-EU_0207/10 | |---- |PASSIVE |R9 |3k3 |R-EU_0207/10 | |---- |PASSIVE |R10 |1k8 |R-EU_0207/10 | |---- |PASSIVE |R12 |? |R-EU_0207/10 | |---- |PASSIVE |R13 |100 |R-EU_0207/10 | |---- |PASSIVE |LED1 |Red |LED5MM | |---- |PASSIVE |LED3 |Yellow |LED5MM | |---- |PASSIVE |LED4 |Green |LED5MM | |---- |IC |IC1 |MCP1700INLINE |579-MCP1700-1802E/TO (Mouser) | |---- |IC |IC2 |LM386N-4 |LM386N-4 |9488332 (Farnell) | |---- |IC |IC3 |MAX1674 |MAX1674 |700-MAX1674EUA (Mouser) | |---- |IC |IC4 |LM1117-5VTO220 |LM1117-5VTO220 |1215183 (Farnell) | |---- |IC |IC5 |TLC271P |TLC271P |1103011 (Farnell) | |---- |IC |IC6 |4050N |4050N |380908 (Farnell) | |---- |IC |L1 |22R223C |22R223C |1077051 (Farnell) | |---- |IC |U1 |MAX1555 |MAX1555 |1628222 (Farnell) | |---- |IC |U5 |LM1117-3,3VTO220 |LM1117-3,3VTO220 |1469056 (Farnell) | |---- |MOSFETS |Q1 |BS170 |BS170 |1017687 (Farnell) | |---- |MOSFETS |Q2 |BSS110 |BSS110 |689-VP2106N3-G (Mouser) | |---- |SOCKETS |BAT |PINHD-1X2 |Terminal Block 2.54mm Screws | |---- |SOCKETS |CURRENT - SOCKET |PINHD-1X2 |Pin Socket 1x2 2.54mm Receptacle | |---- |SOCKETS |MIC - SOCKET |PINHD-1X2 |Pin Socket 1x2 2.54mm Receptacle | |---- |SOCKETS |MCP9700 - SOCKET |PINHD-1X3 |Pin Socket 1x3 2.54mm Receptacle | |---- |SOCKETS |808H5V5 - SOCKET |PINHD-1X3 |Pin Socket 1x3 2.54mm Receptacle | |---- |SOCKETS |MICS2710 - SOCKET |PINHD-1X4 |Pin Socket 1x4 2.54mm Receptacle | |---- |SOCKETS |TGS - SOCKET |PINHD-1X4 |Pin Socket 1x4 2.54mm Receptacle | |---- |SOCKETS |LCD-HEADERS |PINHD-1X5 |Pin Socket 1x5 2.54mm Receptacle | |---- |SOCKETS |GPS - SOCKET |PINHD-1X8 |Pin Socket 1x8 2.54mm Receptacle | |---- |SOCKETS |XBEE - SOCKET |XBEE-1B1 |Pin Socket 1x2 2.54mm Receptacle | |---- |SWITCHES |RESET |10-XX |1555981 | |---- |SENSORS |MCP9700 |TEMP |MCP9700 TO-92 |1332166 (Farnell) | |---- |SENSORS |808H5V5 |HUMIDITY |Humidity Module (Cooking-hacks) | |---- |SENSORS |MIC |NOISE |Microphone Omi Solder Pad (Farnell) | |---- |SENSORS |MICS2710 |NO2 |MiCS-2710 |NO2 Sensor (?) | |---- |SENSORS |TGS |H2 |HYDROGEN GAS SENSOR |SEN-10916 (Sparkfun) | |---- |SENSORS |PHOTOTR |LG_T679-E1F1-1 |PLCC2 |1470167 | |---- |ADD-ONS |LCD1 |UOLED-96 |UOLED-96 |UOLED-96 (Sparkfun) | |---- |ADD-ONS |GPS - MODULE |GPS MODULE |GPS Module for Arduino v1037A (Cooking Hacks) | |---- |ADD-ONS |XBEE |XBEE Pro. |XBEE (Cooking-hacks) | |---- |ADD-ONS |U3 |USD-SOCKETNEW |USD-SOCKETNEW |PRT-00127 (Sparkfun) | |---- |ADD-ONS |BATERIA |LIPO 3.7V 1000mAh / 2000mAh |LIPO BAT | PRT-00339 (Sparkfun) | |---- |}