Difference between revisions of "Formbytes"
From Fab Lab Bcn WIKI
Line 1: | Line 1: | ||
− | == Formbytes == | + | == Formbytes One == |
− | + | FormBytes One is a professional-quality 3D printer sold in a kit easy to assemble. | |
+ | It is available in a fun and attractive range of colors to choose from. | ||
[[Category:Old Machines]] | [[Category:Old Machines]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Characteristics=== | ===Characteristics=== | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | | ||
+ | ! FormBytes One v1 (2015) | ||
+ | ! FormBytes One v2 (2016) | ||
|- | |- | ||
| Overall dimensions (W x D x H) | | Overall dimensions (W x D x H) | ||
− | | | + | | Approx. 28 * 31 * 43 mm |
+ | | Approx. 28 * 31 * 43 mm | ||
|- | |- | ||
− | | | + | | Printing Area |
− | | | + | | 150*150*100 mm |
+ | | 150*150*100 mm | ||
|- | |- | ||
| Max. height of workpiece | | Max. height of workpiece | ||
− | | | + | | 100 mm |
+ | | 100 mm | ||
|- | |- | ||
| Max. processing speed | | Max. processing speed | ||
− | | | + | | ? cm / second, acceleration ?g |
+ | | ? cm / second, acceleration ?g | ||
+ | |- | ||
+ | |Resolution | ||
+ | | 0.1 mm | ||
+ | | 0.1 mm | ||
|- | |- | ||
| Accuracy | | Accuracy | ||
− | | Addressable accuracy: | + | | Addressable accuracy: ? microm<br> Static repeat accuracy: < +/- ?microm |
− | | | + | | Addressable accuracy: ? microm<br> Static repeat accuracy: < +/- ?microm |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Weight | | Weight | ||
− | | Approx. | + | | Approx. ?kg |
+ | | Approx. ?kg | ||
|} | |} | ||
− | === | + | ===Precaution=== |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | [[File:formbytes_important_instruction.JPG| thumb |It is important to store the ABS plastic cable coil like this.]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | * Unplug electricity if not in use | |
− | * | + | * never leave hotend heated when machine is not in use |
− | * | + | |
− | + | ||
− | === | + | ===Turning on the machine=== |
− | + | * Do this. | |
− | + | * Do that. | |
− | + | * A little bit of that. | |
− | + | * little bit of these. | |
− | + | * A bit of those. | |
− | + | * Some of that. | |
− | + | * Now this. | |
− | + | * Then, play. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == | + | |
− | * | + | ==Procedures on the machine== |
− | * | + | ===Rhino=== |
− | * | + | ====Geometry==== |
− | + | * Join the geometry | |
− | * | + | [[File:Formbytes_progress_31degrees.JPG| 200 x 100 pixels]]<br><br> |
− | + | * Example Text. | |
− | * | + | [[File:Formbytes back to info screen.JPG| 700 × 402 pixels]]<br><br> |
− | + | * Example Text. | |
− | + | [[File:Formbytes_prepare.JPG| 700 × 402 pixels]]<br><br> | |
+ | * Example Text. | ||
+ | [[File:Formbytes_move_axis.JPG| 700 × 402 pixels]]<br><br> | ||
+ | * Example Text. | ||
+ | [[File:Formbytes move 0point1 mm.JPG| 500 × 202 pixels]]<br><br> | ||
+ | [[File:Formbytes_preheat_pla.JPG| 700 × 402 pixels]]<br><br> | ||
+ | [[File:Formbytes_print_from_sd.JPG| 700 × 402 pixels]]<br><br> | ||
+ | [[File:Formbytes_extruder.JPG| 700 × 402 pixels]]<br><br> | ||
+ | [[File:Formbytes_extruder_use.JPG| 700 × 402 pixels]]<br><br> | ||
+ | [[File:Formbytes_disable_steppers.JPG| 700 × 402 pixels]]<br><br> | ||
+ | |||
+ | ==Recommended Software== | ||
+ | |||
+ | [https://ultimaker.com/en/products/cura-software CURA - 3D Printing Software] | ||
+ | |||
+ | [http://www.freecadweb.org/wiki/index.php?title=Download FreeCAD - OpenSource Parametric Modelling Software] | ||
+ | |||
+ | ==Website== | ||
+ | |||
+ | [http://www.formbytes.com/ Formbytes] |
Revision as of 11:08, 28 April 2016
Contents
Formbytes One
FormBytes One is a professional-quality 3D printer sold in a kit easy to assemble. It is available in a fun and attractive range of colors to choose from.
Characteristics
FormBytes One v1 (2015) | FormBytes One v2 (2016) | |
---|---|---|
Overall dimensions (W x D x H) | Approx. 28 * 31 * 43 mm | Approx. 28 * 31 * 43 mm |
Printing Area | 150*150*100 mm | 150*150*100 mm |
Max. height of workpiece | 100 mm | 100 mm |
Max. processing speed | ? cm / second, acceleration ?g | ? cm / second, acceleration ?g |
Resolution | 0.1 mm | 0.1 mm |
Accuracy | Addressable accuracy: ? microm Static repeat accuracy: < +/- ?microm |
Addressable accuracy: ? microm Static repeat accuracy: < +/- ?microm |
Weight | Approx. ?kg | Approx. ?kg |
Precaution
- Unplug electricity if not in use
- never leave hotend heated when machine is not in use
Turning on the machine
- Do this.
- Do that.
- A little bit of that.
- little bit of these.
- A bit of those.
- Some of that.
- Now this.
- Then, play.
Procedures on the machine
Rhino
Geometry
- Join the geometry
- Example Text.
- Example Text.
- Example Text.
- Example Text.
Recommended Software
FreeCAD - OpenSource Parametric Modelling Software