Difference between revisions of "Laser cutter Trotec Speedy 400"
From Fab Lab Bcn WIKI
Line 6: | Line 6: | ||
*Cutting area | *Cutting area | ||
*Cutting power | *Cutting power | ||
− | + | ==Health & Safety== | |
==CAM== | ==CAM== | ||
*'''2D''' | *'''2D''' | ||
+ | |||
Line 36: | Line 37: | ||
==External links== | ==External links== | ||
+ | |||
+ | |||
+ | |||
+ | ==Maintenance== | ||
+ | |||
+ | ==Downloads== | ||
[[Category: Machines]] | [[Category: Machines]] |
Revision as of 15:10, 22 January 2018
Contents
Technical specifications
- Cutting area
- Cutting power
Health & Safety
CAM
- 2D
Tools
- Tools here
Materials and configurations
Suppliers
For a supplier list take a look at this table maintained by de Fab Lab BARCELONA
Material (thickness)
CUT:
- Speed: %
- Power: %
ENGRAVE:
- Speed: %
- Power: %
Machine work flow
Important commands
Structure:
- sfsdfdsfsdf