Difference between revisions of "Rural Façade"
From Fab Lab Bcn WIKI
(→JeeNodes) |
(→Modular sensor system) |
||
Line 10: | Line 10: | ||
*http://arduino.cc/playground/Main/DHT11Lib | *http://arduino.cc/playground/Main/DHT11Lib | ||
*http://www.sparkfun.com/products/10167 | *http://www.sparkfun.com/products/10167 | ||
+ | *http://www.adafruit.com/products/386 | ||
+ | |||
+ | *https://github.com/drbrain/temperature_monitor | ||
+ | |||
+ | === Maxim 1-Wire=== | ||
+ | *http://www.arduino.cc/playground/Learning/OneWire | ||
+ | *http://sheepdogguides.com/arduino/asw1onew1.htm | ||
===JeeNodes=== | ===JeeNodes=== | ||
*http://jeelabs.net/projects/hardware/wiki/jn6 | *http://jeelabs.net/projects/hardware/wiki/jn6 | ||
*http://talk.jeelabs.net/topic/866 | *http://talk.jeelabs.net/topic/866 |
Latest revision as of 02:40, 23 November 2011
Modular sensor system
DHTxx
DHT11 and DHT22 Digital Humidity and Temperature Sensors.
- Each Sensor requires 1 Arduino Digital Pin.
- Up to 20mts?
- http://www.ladyada.net/learn/sensors/dht.html
- http://www.micro4you.com/files/sensor/DHT11.pdf
- http://www.humiditycn.com/pic/201111310333367286.pdf
- http://arduino.cc/playground/Main/DHT11Lib
- http://www.sparkfun.com/products/10167
- http://www.adafruit.com/products/386