Legend 36 EXT 50 W Laser Cutter

From Fab Lab Bcn WIKI
Revision as of 10:58, 23 April 2018 by Giacomo (Talk | contribs)

Jump to: navigation, search

Settings

Laser settings for common materials - Epilog 50W
Material Cut Engraving Raster Engraving - 600 DPI
Speed (%) Power (%) Frequency (Hz) Speed (%) Power (%) Frequency (Hz) Speed (%) Power (%) Frequency (Hz)
Polypropylene - White - 0.5mm 50 50 5000 100 15 5000 100 10 5000
Polypropylene - Transparent - 0.8mm 35 60 5000 80 35 5000 80 25 5000
Polypropylene - Black 1,2mm 30 80 5000 85 30 5000 100 20 5000
Acrylic - White - 2mm 25 90 5000 90 30 5000 100 15 5000
Acrylic - Transparent - 3mm 15 90 5000 100 5 5000 100 15 5000
Acrylic - Transparent/Matt - 3mm 15 90 5000 100 10 5000 100 15 5000
Acrylic - White - 3mm 15 88 5000 100 10 5000 100 15 5000
Acrylic - Transparent white film - 3mm 15 90 5000 100 5 5000 100 15 5000
Acrylic - Black/Semi-Transparent - 3mm 15 90 5000 100 5 5000 100 15 5000
Acrylic - Transparent - 4mm 10 95 5000 100 15 5000
Acrylic - Transparent - 5mm 10 100 5000 100 5 5000 100 8 5000
Acrylic - Transparent/Matt - 6mm 7 100 5000 100 15 5000 100 8 5000
EVA foam (Etilvinilacetato) Black - 10mm 35 90 1000 90 15 1000 90 10 1000
EVA Foam (Ethylene-Vinyl Acetate) - Yellow - 11mm 20 100 1000 90 15 1000 90 10 1000
Polyurethane Foam - 10mm 65 55 500 100 5 500 100 15 500
Wood - Plywood (4mm) / Madera 20 95 300 70 10 500 100 10 500
Wood - Plywood (5mm) / Madera 15 90 2500 80 10 500 100 9 500
Wood - MDF (4mm) 15 90 500 70 10 500 100 20 500
Wood Veneer - 0.7mm 85 55 500 70 5 500 100 5 500
Felt - Black (5mm) / Fieltro 55 55 250 100 5 250 100 10 250
Foam with textile - 3mm 65 55 250 100 15 250 100 10 250
Lycra - White - 0.3mm 70 30 500 100 3 500 100 8 500
Paper - White - 0.6mm 80 35 500 100 3 500 100 10 500
Paper - Black finish - 1.3 mm 70 50 500 90 5 500 90 10 500
Paper - Grey - 1.5mm 55 75 500 100 10 500 90 10 500
Cardboard - Corrugated (4mm/1 layers) 40 45 500 100 10 500 100 20 500
Cardboard - Corrugated (5mm/2 layers) 40 65 500 100 20 500 100 15 500
Cardboard - Corrugated high res. - white (6mm/1 layer) 2x 20 85 500 100 10 500 100 15 500

Note: Settings above are a good starting point. Laser cutting quality is affected by several factors including lens cleanliness, maintenance and/or aging laser tube. If you are not achieveing a cut, try to increase the power, decrease the speed or a do combination of both. Change settings with 5-10% step at a time.