Difference between revisions of "Fab @ Home"
From Fab Lab Bcn WIKI
(Created page with "Documentation about Fab @ Home") |
|||
Line 1: | Line 1: | ||
− | + | [[Category:Machines]] | |
+ | |||
+ | == Materials == | ||
+ | |||
+ | ===Jelly:=== | ||
+ | Here the instructions to 3D print jelly. | ||
+ | |||
+ | ===Types of Jelly=== | ||
+ | CUT: | ||
+ | *Speed: 60% | ||
+ | *Power: 70% | ||
+ | |||
+ | ===Papel / Paper (thicker)=== | ||
+ | CUT: | ||
+ | *Speed: 60% | ||
+ | *Power: 30% | ||
+ | |||
+ | ===Papel / Paper (shine 1 side)=== | ||
+ | CUT: | ||
+ | *Speed: 60% | ||
+ | *Power: 25% | ||
+ | ENGRAVE: | ||
+ | *Speed: 95% | ||
+ | *Power: 4% | ||
+ | |||
+ | ===Papel transparente / Transparent Paper=== | ||
+ | CUT: | ||
+ | *Speed: 75% | ||
+ | *Power: 20% | ||
+ | |||
+ | ===Madera/ Plywood 3mm=== | ||
+ | CUT: | ||
+ | *Speed: 15% | ||
+ | *Power: 45% | ||
+ | ENGRAVE: | ||
+ | *Speed: 40% | ||
+ | *Power: 10% | ||
+ | |||
+ | ===Fieltro / Felt (white) 3mm=== | ||
+ | CUT: | ||
+ | Speed: 60% (70%) | ||
+ | Power: 30% | ||
+ | |||
+ | ===Fieltro / Felt (color) 1mm=== | ||
+ | CUT: | ||
+ | Speed: 90% (70%) | ||
+ | Power: 10% | ||
+ | |||
+ | ===Plexiglass 3mm=== | ||
+ | CUT: | ||
+ | Speed:15% | ||
+ | Power: 60% |
Revision as of 15:04, 13 May 2011
Contents
Materials
Jelly:
Here the instructions to 3D print jelly.
Types of Jelly
CUT:
- Speed: 60%
- Power: 70%
Papel / Paper (thicker)
CUT:
- Speed: 60%
- Power: 30%
Papel / Paper (shine 1 side)
CUT:
- Speed: 60%
- Power: 25%
ENGRAVE:
- Speed: 95%
- Power: 4%
Papel transparente / Transparent Paper
CUT:
- Speed: 75%
- Power: 20%
Madera/ Plywood 3mm
CUT:
- Speed: 15%
- Power: 45%
ENGRAVE:
- Speed: 40%
- Power: 10%
Fieltro / Felt (white) 3mm
CUT: Speed: 60% (70%) Power: 30%
Fieltro / Felt (color) 1mm
CUT: Speed: 90% (70%) Power: 10%
Plexiglass 3mm
CUT: Speed:15% Power: 60%