Difference between revisions of "Troteclaser"
From Fab Lab Bcn WIKI
Line 18: | Line 18: | ||
===The lengths=== | ===The lengths=== | ||
− | + | {| class="wikitable" | |
− | Colours | + | |- |
− | + | ! Colours | |
− | Red | + | ! Focal (mm) |
− | - | + | ! Thickness material Used |
− | Black | + | |- |
− | - | + | | Red |
− | Pink | + | | 1.5 |
− | + | | Very fine | |
+ | |- | ||
+ | | Black | ||
+ | | 2 | ||
+ | | Used mainly | ||
+ | |- | ||
+ | | Pink | ||
+ | | 2.5 | ||
+ | | Thick | ||
+ | |} | ||
Revision as of 13:07, 20 March 2015
Contents
Procedures on the softwares
Rhino
- Join the geometry
- Scale your document at the dimension of your material
- SelDup your geometry to avoid a double selection
- Change object layer : hairline
- Ctrl+p : Print
Job control
The Machine
The lengths
Colours | Focal (mm) | Thickness material Used |
---|---|---|
Red | 1.5 | Very fine |
Black | 2 | Used mainly |
Pink | 2.5 | Thick |
The clean of the lengths
- Do not touch directly the length during the operation
- Pour on it a drop of the specific product : "Lens clens"
- Clean it with the appropriate sheet of paper : "Edmund Industrial Optic"